Key answer
A supplier is only competitive in the context of a quote
Compare the full offer: annual cost, fixed and variable components, contract length, payment terms, billing support, complaint handling and the evidence behind renewable claims. A supplier that suits one small site may not suit another.

Supplier directory
UK business electricity supplier directory
Every company in this table has a dedicated profile covering ownership, group links, legal entities, products and points to check before contracting.
| Supplier | Fuel | Typical customer | Ownership | Independent complaints data | Profile |
|---|---|---|---|---|---|
| British Gas BusinessBritish Gas Trading Limited | Electricity & gas | Small business to large multi-site organisations | Public parentWholly owned within Centrica plc, the UK-listed energy and services group. | Rank 5196.4 points per 10,000 customers · Apr–Jun 2026 | |
| EDF EnergyEDF Energy Customers Limited | Electricity & gas | SMEs, corporates and public-sector organisations | State-owned parentPart of EDF S.A.; EDF has been wholly owned by the French state since 2023. | Rank 8413.3 points per 10,000 customers · Apr–Jun 2026 | |
| E.ON Next for BusinessE.ON Next Energy Limited | Electricity & gas | Small and medium-sized businesses | Public parentWholly owned within E.ON SE, the German-listed European energy group. | Rank 397.4 points per 10,000 customers · Apr–Jun 2026 | |
| npower Business SolutionsNpower Commercial Gas Limited / E.ON UK group entities | Electricity & gas | Industrial, commercial and large multi-site users | Public parentPart of E.ON SE following E.ON’s acquisition and reorganisation of npower. | Not in current tableAbsence is not a service score | |
| ScottishPower BusinessScottishPower Energy Retail Limited | Electricity & gas | Small businesses and larger organisations | Public parentWholly owned within Iberdrola S.A., the Spanish-listed utility group. | Rank 7283.0 points per 10,000 customers · Apr–Jun 2026 | |
| SSE Energy SolutionsSSE Energy Supply Limited | Electricity & gas | SMEs, corporates, local authorities and multi-site estates | Public parentWholly owned within SSE plc, a UK-listed energy infrastructure and generation group. | Rank 9493.0 points per 10,000 customers · Apr–Jun 2026 | |
| Octopus Energy for BusinessOctopus Energy Limited | Electricity & gas | Small businesses through to complex commercial portfolios | PrivatePrivate. Octopus Group is the majority shareholder; other disclosed investors include Origin Energy, Tokyo Gas, Generation Investment Management, CPP Investments and employees. | Rank 4135.0 points per 10,000 customers · Apr–Jun 2026 | |
| TotalEnergies Gas & PowerTotalEnergies Gas & Power Limited | Electricity & gas | SMEs, I&C, public sector and multi-site customers | Public parentWholly owned within TotalEnergies SE, the French-listed integrated energy group. | No current scoreCustomer-number data unavailable · Apr–Jun 2026 | |
| ENGIEENGIE Power Limited | Electricity & gas | Industrial, commercial and public-sector organisations | Public parentWholly owned within ENGIE S.A.; the French state is ENGIE’s largest shareholder. | Rank 141,216.7 points per 10,000 customers · Apr–Jun 2026 | |
| Drax Energy SolutionsDrax Energy Solutions Limited | Electricity | Industrial, commercial and large multi-site customers | Public parentWholly owned within Drax Group plc. | Not in current tableAbsence is not a service score | |
| Shell EnergyShell Energy Europe Limited / Shell Energy UK group entities | Electricity & gas | Large industrial, technology and commercial customers | Public parentPart of Shell plc. | Not in current tableAbsence is not a service score | |
| SmartestEnergySmartestEnergy Limited | Electricity | Large corporate and industrial electricity users | Public parentWholly owned by Marubeni Corporation of Japan. | Not in current tableAbsence is not a service score | |
| SmartestEnergy BusinessSmartestEnergy Business Limited | Electricity & gas | Small and medium-sized businesses | Public parentPart of SmartestEnergy, wholly owned by Marubeni Corporation. | Rank 12879.5 points per 10,000 customers · Apr–Jun 2026 | |
| SEFE EnergySEFE Energy Limited | Electricity & gas | SMEs through to large European organisations | State-owned parentUltimately 100% owned by the Federal Republic of Germany. | Not in current tableAbsence is not a service score | |
| Corona EnergyCorona Energy Retail 4 Limited and related Corona entities | Electricity & gas | SMEs, corporates and public-sector estates | PrivateOperated within Macquarie Corona Energy Holdings Limited, part of a Macquarie-managed infrastructure ownership structure. | Rank 11789.3 points per 10,000 customers · Apr–Jun 2026 | |
| Yü EnergyYü Energy Retail Limited | Electricity & gas | Small businesses through to larger multi-site customers | Public parentWholly owned by Yü Group plc, founded and led by Bobby Kalar. | Rank 10721.5 points per 10,000 customers · Apr–Jun 2026 | |
| PE / Pozitive EnergyPozitive Energy Limited | Electricity & gas | Small and medium-sized businesses, commonly through brokers | PrivateControlled by Pozitive Holdings Limited; no publicly traded parent. | Rank 131,080.3 points per 10,000 customers · Apr–Jun 2026 | |
| Crown Gas & PowerCrown Gas and Power 2 Limited / Crown Oil Limited trading entities | Electricity & gas | Small, medium and large business customers | PrivatePart of the privately owned Crown Oil group through Crown Gas and Power (Holdings) Limited. | Rank 10.0 points per 10,000 customers · Apr–Jun 2026 | |
| EcotricityEcotricity Limited | Electricity & gas | Values-led SMEs and larger organisations | PrivatePrivately owned by founder Dale Vince through the Ecotricity/Green Britain group. | Rank 241.6 points per 10,000 customers · Apr–Jun 2026 | |
| Good EnergyGood Energy Limited | Electricity | Small businesses and organisations prioritising renewable power | PrivateWholly owned by Esyasoft Holding following a 2025 recommended acquisition; Good Energy is no longer AIM-listed. | Not in current tableAbsence is not a service score | |
| Bryt EnergyBryt Energy Limited | Electricity | Commercial and industrial electricity users | State-owned parentOwned through Statkraft Pure Energy Limited; Statkraft is wholly owned by the Norwegian state. | Not in current tableAbsence is not a service score | |
| Valda EnergyValda Energy Limited | Electricity & gas | Small and medium-sized businesses | PrivatePrivately held through Valda Energy Group Limited; no publicly traded parent. | Not in current tableAbsence is not a service score | |
| D-ENERGiD-ENERGi Trading Limited | Electricity & gas | SMEs, care, hospitality, education and multi-site businesses | PrivatePrivately owned; no listed parent company. | Not in current tableAbsence is not a service score | |
| Ruby EnergyRuby Electricity Limited and Business Energy Solutions Limited | Electricity & gas | Small and medium-sized businesses | PrivateControlled through BES Utilities Holding Limited; privately owned. | Rank 6232.1 points per 10,000 customers · Apr–Jun 2026 | |
| Maxen PowerMaxen Power Supply Limited | Electricity | Small and medium-sized commercial customers | PrivatePrivately owned; no publicly listed parent company. | Rank 151,982.9 points per 10,000 customers · Apr–Jun 2026 | |
| United Gas & PowerUnited Gas & Power Limited / United Gas & Power Trading Limited | Electricity & gas | SMEs and larger multi-site businesses | PrivatePrivately owned; no listed parent company. | Not in current tableAbsence is not a service score | |
| Clear BusinessVerastar Limited | Electricity & gas | Small businesses buying bundled utilities and services | PrivatePrivately owned within the Verastar group. | Not in current tableAbsence is not a service score | |
| Brook Green SupplyBrook Green Trading Limited | Electricity & gas | Industrial and commercial customers | PrivatePrivately owned within Brook Green Supply group companies. | Not in current tableAbsence is not a service score | |
| Dyce EnergyDyce Energy Limited | Electricity & gas | Small and medium-sized businesses | PrivatePrivately owned; no publicly listed parent company. | Not in current tableAbsence is not a service score | |
| 100GreenGreen Energy (UK) Limited | Electricity & gas | Small businesses seeking a specialist renewable supplier | PrivatePrivately owned independent supplier; no listed parent company. | Not in current tableAbsence is not a service score | |
| Marble PowerMarble Power Limited | Electricity | Industrial and commercial electricity users | PrivatePrivately owned; no publicly listed parent company. | Not in current tableAbsence is not a service score |
It covers active brands with a customer-facing business supply proposition, not every wholesale trader, dormant licensee or duplicate group company in the licence register. A licence does not mean a supplier will quote every meter, region or customer size. Availability must be checked directly.
Questions to ask every supplier or broker
Ask for a written offer that identifies the supplier, contract term, unit rate, standing charge, estimated annual cost and every separate fee. Confirm who will manage the switch and how a query is escalated after the contract starts.
If an intermediary arranged the offer, ask how it is paid and where that remuneration appears in the principal terms.
- Which costs are fixed for the full term?
- Which charges can be passed through or reconciled later?
- What happens if consumption differs from the forecast?
- How are billing disputes and meter problems handled?
- What evidence supports any green-electricity claim?

How the supplier table is maintained
The directory focuses on active customer-facing business supply brands. The Ofgem licence register also contains wholesale traders, duplicate group companies and entities that do not offer a normal quote route, so a raw licence dump would not be a useful supplier shortlist.
Ownership and legal-entity evidence is linked from every profile. Independent complaints ratios are shown where Citizens Advice publishes them, but they are not a price or customer-satisfaction ranking.

Sources
Primary sources checked for this page:
Next step
Compare the offer, not just the name
Normalise two supplier quotes before making a decision.
Current prices
Ready to check your renewal options?
Tell us about the premises and supply. We’ll record the request and connect you with a specialist for current business energy prices.